<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Pentaho Business Analytics Blog</title>
	<atom:link href="http://blog.pentaho.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pentaho.com</link>
	<description>This blog provides views on the value of business analytics, and what companies are gaining with reporting, analysis, data integration, dashboards, and data mining.</description>
	<lastBuildDate>Fri, 08 Mar 2013 23:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Improving Customer Support using Hadoop and Device Data Analytics by Server King &#187; Dell&#8217;s Digest for March 8, 2013</title>
		<link>http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics/#comment-6915</link>
		<dc:creator><![CDATA[Server King &#187; Dell&#8217;s Digest for March 8, 2013]]></dc:creator>
		<pubDate>Fri, 08 Mar 2013 23:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3438#comment-6915</guid>
		<description><![CDATA[[...] Pentaho: &#8220;Improving Customer Support using Hadoop and Device Data Analytics&#8221;http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pentaho: &ldquo;Improving Customer Support using Hadoop and Device Data Analytics&rdquo;<a href="http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics" rel="nofollow">http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Customer Support using Hadoop and Device Data Analytics by Dell Open Source Ecosystem Digest: OpenStack, Hadoop &#38; More 10-2013 &#124; ServerGround.net</title>
		<link>http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics/#comment-6914</link>
		<dc:creator><![CDATA[Dell Open Source Ecosystem Digest: OpenStack, Hadoop &#38; More 10-2013 &#124; ServerGround.net]]></dc:creator>
		<pubDate>Fri, 08 Mar 2013 23:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3438#comment-6914</guid>
		<description><![CDATA[[...] Pentaho: &#8220;Improving Customer Support using Hadoop and Device Data Analytics&#8221;http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pentaho: &ldquo;Improving Customer Support using Hadoop and Device Data Analytics&rdquo;<a href="http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics" rel="nofollow">http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Customer Support using Hadoop and Device Data Analytics by Dell Open Source Ecosystem Digest: OpenStack, Hadoop &#38; Mehr 10-2013 (englischsprachig) - TechCenter - Blog - TechCenter – Dell Community</title>
		<link>http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics/#comment-6913</link>
		<dc:creator><![CDATA[Dell Open Source Ecosystem Digest: OpenStack, Hadoop &#38; Mehr 10-2013 (englischsprachig) - TechCenter - Blog - TechCenter – Dell Community]]></dc:creator>
		<pubDate>Fri, 08 Mar 2013 22:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3438#comment-6913</guid>
		<description><![CDATA[[...] &#8220;Improving Customer Support using Hadoop and Device Data Analytics&#8221;http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics...Pentaho: &#8220;Is your Hadoop cluster big enough to hold your development team&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &ldquo;Improving Customer Support using Hadoop and Device Data Analytics&rdquo;<a href="http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics" rel="nofollow">http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics</a>&#8230;Pentaho: &ldquo;Is your Hadoop cluster big enough to hold your development team&rsquo;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Customer Support using Hadoop and Device Data Analytics by Dell Open Source Ecosystem Digest: OpenStack, Hadoop &#38; More 10-2013 - Dell TechCenter - TechCenter - Dell Community</title>
		<link>http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics/#comment-6912</link>
		<dc:creator><![CDATA[Dell Open Source Ecosystem Digest: OpenStack, Hadoop &#38; More 10-2013 - Dell TechCenter - TechCenter - Dell Community]]></dc:creator>
		<pubDate>Fri, 08 Mar 2013 22:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3438#comment-6912</guid>
		<description><![CDATA[[...] &#8220;Improving Customer Support using Hadoop and Device Data Analytics&#8221;http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics...Pentaho: &#8220;Is your Hadoop cluster big enough to hold your development team&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &ldquo;Improving Customer Support using Hadoop and Device Data Analytics&rdquo;<a href="http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics" rel="nofollow">http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics</a>&#8230;Pentaho: &ldquo;Is your Hadoop cluster big enough to hold your development team&rsquo;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Customer Support using Hadoop and Device Data Analytics by Fábio de Salles</title>
		<link>http://blog.pentaho.com/2013/03/06/improving-customer-support-using-hadoop-and-device-data-analytics/#comment-6868</link>
		<dc:creator><![CDATA[Fábio de Salles]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 11:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3438#comment-6868</guid>
		<description><![CDATA[Very good case, congrats! It would fantastic to know some troughputs (in rows/second and bytes/second) and hardware power (number of cores and RAM memory) employed in it. Also, does it run continuosly or by batchs? Do you have any &quot;extra&quot; infrastructure setup for it, as an optical network or the like?]]></description>
		<content:encoded><![CDATA[<p>Very good case, congrats! It would fantastic to know some troughputs (in rows/second and bytes/second) and hardware power (number of cores and RAM memory) employed in it. Also, does it run continuosly or by batchs? Do you have any &#8220;extra&#8221; infrastructure setup for it, as an optical network or the like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tesla vs. NY Times – How Analytics Helped Tesla Win by Dell Open Source Ecosystem Digest: OpenStack, Hadoop &#38; More 9-2013 - Dell TechCenter - TechCenter - Dell Community</title>
		<link>http://blog.pentaho.com/2013/02/21/the-tesla-vs-ny-times-how-analytics-helped-tesla-win/#comment-6777</link>
		<dc:creator><![CDATA[Dell Open Source Ecosystem Digest: OpenStack, Hadoop &#38; More 9-2013 - Dell TechCenter - TechCenter - Dell Community]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 14:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3408#comment-6777</guid>
		<description><![CDATA[[...] &#8220;The Tesla vs. NY Times &#8211; How Analytics Helped Tesla Win&#8221;http://blog.pentaho.com/2013/02/21/the-tesla-vs-ny-times-how-analytics-helped-tesla-win/Pentaho: &#8220;Pentaho Instaview Templates Broaden Big Data Access and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &ldquo;The Tesla vs. NY Times &ndash; How Analytics Helped Tesla Win&rdquo;<a href="http://blog.pentaho.com/2013/02/21/the-tesla-vs-ny-times-how-analytics-helped-tesla-win/Pentaho" rel="nofollow">http://blog.pentaho.com/2013/02/21/the-tesla-vs-ny-times-how-analytics-helped-tesla-win/Pentaho</a>: &ldquo;Pentaho Instaview Templates Broaden Big Data Access and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Channel Partners – Carpe Diem! by Alessandro Lollo</title>
		<link>http://blog.pentaho.com/2013/03/01/channel-partners-carpe-diem/#comment-6771</link>
		<dc:creator><![CDATA[Alessandro Lollo]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 09:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3430#comment-6771</guid>
		<description><![CDATA[Congratulations to Pentaho and BNova!
I had the chance to work with BNova in CINECA and, more recently, in Infocamere, and they helped us doing a great job!]]></description>
		<content:encoded><![CDATA[<p>Congratulations to Pentaho and BNova!<br />
I had the chance to work with BNova in CINECA and, more recently, in Infocamere, and they helped us doing a great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data Speeds Across the Chasm by Channel Partners – Carpe Diem! &#124; Pentaho Business Analytics Blog</title>
		<link>http://blog.pentaho.com/2012/12/14/big-data-speeds-across-the-chasm/#comment-6768</link>
		<dc:creator><![CDATA[Channel Partners – Carpe Diem! &#124; Pentaho Business Analytics Blog]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 02:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3389#comment-6768</guid>
		<description><![CDATA[[...] CEO Quentin Gallivan recently blogged that 2013 will be the year in which many companies go into production with big data analytics. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CEO Quentin Gallivan recently blogged that 2013 will be the year in which many companies go into production with big data analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impala &#8211; A New Era for BI on Hadoop by Wayne Eckerson</title>
		<link>http://blog.pentaho.com/2012/11/30/impala-a-new-era-for-bi-on-hadoop/#comment-6646</link>
		<dc:creator><![CDATA[Wayne Eckerson]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 12:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3383#comment-6646</guid>
		<description><![CDATA[Impala is certainly interesting. But there are some challenges with it in its current state. Correct me if I&#039;m wrong, but I believe it is nowhere near supporting SQL92, has minimal metadata, and does not leverage Hadoop workflows or HDFS failover. (It&#039;s a separate engine embedded in Hadoop that you query directly.) With Yarn, HCatalog, and other things,  these will be addressed, but I&#039;m wondering whether any companies are successfully using IMpala right now, and whether they might be better served parsing and  dumping the data into a DBMS and then analyzing it there. There is a huge &quot;Hadoop is a silver bullet&quot; mentality out there right now. At the same time, I do see DW managers questioning whether it makes to move data into a DW if it&#039;s already in Hadoop. That&#039;s certainly a legitimate question and one that could turn our industry on its head.]]></description>
		<content:encoded><![CDATA[<p>Impala is certainly interesting. But there are some challenges with it in its current state. Correct me if I&#8217;m wrong, but I believe it is nowhere near supporting SQL92, has minimal metadata, and does not leverage Hadoop workflows or HDFS failover. (It&#8217;s a separate engine embedded in Hadoop that you query directly.) With Yarn, HCatalog, and other things,  these will be addressed, but I&#8217;m wondering whether any companies are successfully using IMpala right now, and whether they might be better served parsing and  dumping the data into a DBMS and then analyzing it there. There is a huge &#8220;Hadoop is a silver bullet&#8221; mentality out there right now. At the same time, I do see DW managers questioning whether it makes to move data into a DW if it&#8217;s already in Hadoop. That&#8217;s certainly a legitimate question and one that could turn our industry on its head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Things to Ask When Looking for Self-Service Analytics for Big Data Stores by Dell Community</title>
		<link>http://blog.pentaho.com/2012/12/18/7-things-to-ask-when-looking-for-self-service-analytics-for-big-data-stores/#comment-6542</link>
		<dc:creator><![CDATA[Dell Community]]></dc:creator>
		<pubDate>Fri, 21 Dec 2012 17:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3397#comment-6542</guid>
		<description><![CDATA[[...] &#8220;7 Things to Ask When Looking for Self-Service Analytics for Big Data Stores&#8221;http://blog.pentaho.com/2012/12/18/7-things-to-ask-when-looking-for-self-service-analytics-for-big-d...Dell&#8220;My Dilemma with Folsom &#8211; why I want to jump to G&#8221; by Rob Hirschfeld - [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &ldquo;7 Things to Ask When Looking for Self-Service Analytics for Big Data Stores&rdquo;<a href="http://blog.pentaho.com/2012/12/18/7-things-to-ask-when-looking-for-self-service-analytics-for-big-d" rel="nofollow">http://blog.pentaho.com/2012/12/18/7-things-to-ask-when-looking-for-self-service-analytics-for-big-d</a>&#8230;Dell&ldquo;My Dilemma with Folsom &ndash; why I want to jump to G&rdquo; by Rob Hirschfeld &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
