<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Tesla vs. NY Times – How Analytics Helped Tesla Win</title>
	<atom:link href="http://blog.pentaho.com/2013/02/21/the-tesla-vs-ny-times-how-analytics-helped-tesla-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pentaho.com/2013/02/21/the-tesla-vs-ny-times-how-analytics-helped-tesla-win/</link>
	<description>This blog provides views on the value of business analytics, and what companies are gaining with reporting, analysis, data integration, dashboards, and data mining.</description>
	<lastBuildDate>Fri, 08 Mar 2013 23:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dell Open Source Ecosystem Digest: OpenStack, Hadoop &#38; More 9-2013 - Dell TechCenter - TechCenter - Dell Community</title>
		<link>http://blog.pentaho.com/2013/02/21/the-tesla-vs-ny-times-how-analytics-helped-tesla-win/#comment-6777</link>
		<dc:creator><![CDATA[Dell Open Source Ecosystem Digest: OpenStack, Hadoop &#38; More 9-2013 - Dell TechCenter - TechCenter - Dell Community]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 14:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3408#comment-6777</guid>
		<description><![CDATA[[...] &#8220;The Tesla vs. NY Times &#8211; How Analytics Helped Tesla Win&#8221;http://blog.pentaho.com/2013/02/21/the-tesla-vs-ny-times-how-analytics-helped-tesla-win/Pentaho: &#8220;Pentaho Instaview Templates Broaden Big Data Access and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &ldquo;The Tesla vs. NY Times &ndash; How Analytics Helped Tesla Win&rdquo;<a href="http://blog.pentaho.com/2013/02/21/the-tesla-vs-ny-times-how-analytics-helped-tesla-win/Pentaho" rel="nofollow">http://blog.pentaho.com/2013/02/21/the-tesla-vs-ny-times-how-analytics-helped-tesla-win/Pentaho</a>: &ldquo;Pentaho Instaview Templates Broaden Big Data Access and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
