<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Impala &#8211; A New Era for BI on Hadoop</title>
	<atom:link href="http://blog.pentaho.com/2012/11/30/impala-a-new-era-for-bi-on-hadoop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pentaho.com/2012/11/30/impala-a-new-era-for-bi-on-hadoop/</link>
	<description>This blog provides views on the value of business analytics, and what companies are gaining with reporting, analysis, data integration, dashboards, and data mining.</description>
	<lastBuildDate>Fri, 08 Mar 2013 23:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Wayne Eckerson</title>
		<link>http://blog.pentaho.com/2012/11/30/impala-a-new-era-for-bi-on-hadoop/#comment-6646</link>
		<dc:creator><![CDATA[Wayne Eckerson]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 12:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3383#comment-6646</guid>
		<description><![CDATA[Impala is certainly interesting. But there are some challenges with it in its current state. Correct me if I&#039;m wrong, but I believe it is nowhere near supporting SQL92, has minimal metadata, and does not leverage Hadoop workflows or HDFS failover. (It&#039;s a separate engine embedded in Hadoop that you query directly.) With Yarn, HCatalog, and other things,  these will be addressed, but I&#039;m wondering whether any companies are successfully using IMpala right now, and whether they might be better served parsing and  dumping the data into a DBMS and then analyzing it there. There is a huge &quot;Hadoop is a silver bullet&quot; mentality out there right now. At the same time, I do see DW managers questioning whether it makes to move data into a DW if it&#039;s already in Hadoop. That&#039;s certainly a legitimate question and one that could turn our industry on its head.]]></description>
		<content:encoded><![CDATA[<p>Impala is certainly interesting. But there are some challenges with it in its current state. Correct me if I&#8217;m wrong, but I believe it is nowhere near supporting SQL92, has minimal metadata, and does not leverage Hadoop workflows or HDFS failover. (It&#8217;s a separate engine embedded in Hadoop that you query directly.) With Yarn, HCatalog, and other things,  these will be addressed, but I&#8217;m wondering whether any companies are successfully using IMpala right now, and whether they might be better served parsing and  dumping the data into a DBMS and then analyzing it there. There is a huge &#8220;Hadoop is a silver bullet&#8221; mentality out there right now. At the same time, I do see DW managers questioning whether it makes to move data into a DW if it&#8217;s already in Hadoop. That&#8217;s certainly a legitimate question and one that could turn our industry on its head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell Open Source Ecosystem Digest: OpenStack, Hadoop &#38; More 6-2012 - Dell TechCenter - TechCenter - Dell Community</title>
		<link>http://blog.pentaho.com/2012/11/30/impala-a-new-era-for-bi-on-hadoop/#comment-6512</link>
		<dc:creator><![CDATA[Dell Open Source Ecosystem Digest: OpenStack, Hadoop &#38; More 6-2012 - Dell TechCenter - TechCenter - Dell Community]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 16:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3383#comment-6512</guid>
		<description><![CDATA[[...] &#8220;Impala &#8211; A New Era for BI on Hadoop&#8221; http://blog.pentaho.com/2012/11/30/impala-a-new-era-for-bi-on-hadoop/Dell&#8220;OpenStack Board of Directors Talks: Episode 1 with Rob Hirschfeld, Principal Cloud [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &ldquo;Impala &ndash; A New Era for BI on Hadoop&rdquo; <a href="http://blog.pentaho.com/2012/11/30/impala-a-new-era-for-bi-on-hadoop/Dell&ldquo;OpenStack" rel="nofollow">http://blog.pentaho.com/2012/11/30/impala-a-new-era-for-bi-on-hadoop/Dell&ldquo;OpenStack</a> Board of Directors Talks: Episode 1 with Rob Hirschfeld, Principal Cloud [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
