<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Big Data Panelmania</title>
	<atom:link href="http://blog.pentaho.com/2012/09/21/pentaho-hitting-the-road-to-speak-at-a-pair-of-big-data-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pentaho.com/2012/09/21/pentaho-hitting-the-road-to-speak-at-a-pair-of-big-data-panels/</link>
	<description>This blog provides views on the value of business analytics, and what companies are gaining with reporting, analysis, data integration, dashboards, and data mining.</description>
	<lastBuildDate>Fri, 08 Mar 2013 23:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Big Data Panelmania &#124; Anonymous Business Intelligence</title>
		<link>http://blog.pentaho.com/2012/09/21/pentaho-hitting-the-road-to-speak-at-a-pair-of-big-data-panels/#comment-6318</link>
		<dc:creator><![CDATA[Big Data Panelmania &#124; Anonymous Business Intelligence]]></dc:creator>
		<pubDate>Tue, 16 Oct 2012 09:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3228#comment-6318</guid>
		<description><![CDATA[[...] Big Data&#160;Panelmania  Posted on October 16, 2012  by  anonymousbi    Big Data Panelmania. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Big Data&nbsp;Panelmania  Posted on October 16, 2012  by  anonymousbi    Big Data Panelmania. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benslinkard</title>
		<link>http://blog.pentaho.com/2012/09/21/pentaho-hitting-the-road-to-speak-at-a-pair-of-big-data-panels/#comment-6286</link>
		<dc:creator><![CDATA[benslinkard]]></dc:creator>
		<pubDate>Thu, 27 Sep 2012 09:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=3228#comment-6286</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.rizecorp.com/bigdataandanalytics.html&quot; rel=&quot;nofollow&quot;&gt; Big Data Analytics &lt;/a&gt; is the process of examining large amounts of data of a variety of types to uncover hidden patterns, unknown correlations and other useful information.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.rizecorp.com/bigdataandanalytics.html" rel="nofollow"> Big Data Analytics </a> is the process of examining large amounts of data of a variety of types to uncover hidden patterns, unknown correlations and other useful information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
