<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pentaho and MongoDB</title>
	<atom:link href="http://blog.pentaho.com/2012/05/23/pentaho-and-mongodb/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pentaho.com/2012/05/23/pentaho-and-mongodb/</link>
	<description>This blog provides views on the value of business analytics, and what companies are gaining with reporting, analysis, data integration, dashboards, and data mining.</description>
	<lastBuildDate>Mon, 17 Jun 2013 22:43:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: click here button</title>
		<link>http://blog.pentaho.com/2012/05/23/pentaho-and-mongodb/#comment-4901</link>
		<dc:creator><![CDATA[click here button]]></dc:creator>
		<pubDate>Sat, 30 Jun 2012 22:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=2997#comment-4901</guid>
		<description><![CDATA[It&#039;s hard to come by well-informed people in this particular subject, but you seem like you know what you&#039;re talking about! Thanks]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to come by well-informed people in this particular subject, but you seem like you know what you&#8217;re talking about! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mongo DB and its application (a case study of MongoDB in Healthcare) &#171; Kousik Rajendran&#039;s Blog</title>
		<link>http://blog.pentaho.com/2012/05/23/pentaho-and-mongodb/#comment-4766</link>
		<dc:creator><![CDATA[Mongo DB and its application (a case study of MongoDB in Healthcare) &#171; Kousik Rajendran&#039;s Blog]]></dc:creator>
		<pubDate>Mon, 04 Jun 2012 19:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=2997#comment-4766</guid>
		<description><![CDATA[[...] drivers to different frameworks other than data access drivers. It has adapter to BIRT reporting, Pentaho for ETL and reporting. Since we have lot of adapterd provided for different languages, we can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] drivers to different frameworks other than data access drivers. It has adapter to BIRT reporting, Pentaho for ETL and reporting. Since we have lot of adapterd provided for different languages, we can [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
