<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pentaho Fun Week</title>
	<atom:link href="http://blog.pentaho.com/2011/09/15/pentaho-fun-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pentaho.com/2011/09/15/pentaho-fun-week/</link>
	<description>This blog provides views on the value of business analytics, and what companies are gaining with reporting, analysis, data integration, dashboards, and data mining.</description>
	<lastBuildDate>Fri, 08 Mar 2013 23:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pentaho BI Plugins (Fusion Charts + Ruby Steps + BI iPhone + BIRT + Data Cleaner + GeoKettle + Weka Data Mining &#124; Anonymous Business Intelligence</title>
		<link>http://blog.pentaho.com/2011/09/15/pentaho-fun-week/#comment-4819</link>
		<dc:creator><![CDATA[Pentaho BI Plugins (Fusion Charts + Ruby Steps + BI iPhone + BIRT + Data Cleaner + GeoKettle + Weka Data Mining &#124; Anonymous Business Intelligence]]></dc:creator>
		<pubDate>Sat, 16 Jun 2012 11:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=2357#comment-4819</guid>
		<description><![CDATA[[...] the iPad code, as stated by richad3 on the BI forum. But for 4.0 improvements were made on a week of fun. It seems the Enterprise plugin works great with the iPad, check the video. On the CE Edition the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the iPad code, as stated by richad3 on the BI forum. But for 4.0 improvements were made on a week of fun. It seems the Enterprise plugin works great with the iPad, check the video. On the CE Edition the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complete Pentaho Installation on Ubuntu, Part 13 &#124; Interesting IT Tip&#039;s</title>
		<link>http://blog.pentaho.com/2011/09/15/pentaho-fun-week/#comment-3533</link>
		<dc:creator><![CDATA[Complete Pentaho Installation on Ubuntu, Part 13 &#124; Interesting IT Tip&#039;s]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 03:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=2357#comment-3533</guid>
		<description><![CDATA[[...] the iPad code, as stated by richad3 on the BI forum. But for 4.0 improvements were made on a week of fun , but I&#8217;m confused about an Enterprise plugin or is included in the CE [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the iPad code, as stated by richad3 on the BI forum. But for 4.0 improvements were made on a week of fun , but I&#8217;m confused about an Enterprise plugin or is included in the CE [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
