<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Q&amp;A with Pentaho Senior Sales Engineer, Wayne Johnson</title>
	<atom:link href="http://blog.pentaho.com/2011/05/12/qa-with-pentaho-senior-sales-engineer-wayne-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pentaho.com/2011/05/12/qa-with-pentaho-senior-sales-engineer-wayne-johnson/</link>
	<description>This blog provides views on the value of business analytics, and what companies are gaining with reporting, analysis, data integration, dashboards, and data mining.</description>
	<lastBuildDate>Fri, 08 Mar 2013 23:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ronaldcturner</title>
		<link>http://blog.pentaho.com/2011/05/12/qa-with-pentaho-senior-sales-engineer-wayne-johnson/#comment-3730</link>
		<dc:creator><![CDATA[ronaldcturner]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 02:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=1836#comment-3730</guid>
		<description><![CDATA[Wayne, happily for us, you have already been on our (Pentaho eval) case (literally, #19837, case of the dummy who uninstalled the eval and needed new licenses). Your eval mgt. strategy matches our (nMed&#039;s) agenda perfectly. 

As you stated, the eval process has years-long ramifications, and we anticipate that this will expand into a very long and successful relationship. I would very much appreciate a quick personal link-up with you to spell out our opportunity further.

Thanks again.
Ron]]></description>
		<content:encoded><![CDATA[<p>Wayne, happily for us, you have already been on our (Pentaho eval) case (literally, #19837, case of the dummy who uninstalled the eval and needed new licenses). Your eval mgt. strategy matches our (nMed&#8217;s) agenda perfectly. </p>
<p>As you stated, the eval process has years-long ramifications, and we anticipate that this will expand into a very long and successful relationship. I would very much appreciate a quick personal link-up with you to spell out our opportunity further.</p>
<p>Thanks again.<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bursting Pentaho Reports with Pentaho Data Integration 4.2 &#124; Pentaho Evaluation Sandbox</title>
		<link>http://blog.pentaho.com/2011/05/12/qa-with-pentaho-senior-sales-engineer-wayne-johnson/#comment-2880</link>
		<dc:creator><![CDATA[Bursting Pentaho Reports with Pentaho Data Integration 4.2 &#124; Pentaho Evaluation Sandbox]]></dc:creator>
		<pubDate>Sun, 31 Jul 2011 16:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=1836#comment-2880</guid>
		<description><![CDATA[[...] thanks to Wayne Johnson, Senior Sales Engineer for providing the sample and setup [...]]]></description>
		<content:encoded><![CDATA[<p>[...] thanks to Wayne Johnson, Senior Sales Engineer for providing the sample and setup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Configuring Pentaho to use LDAP &#124; Pentaho Evaluation Sandbox</title>
		<link>http://blog.pentaho.com/2011/05/12/qa-with-pentaho-senior-sales-engineer-wayne-johnson/#comment-2879</link>
		<dc:creator><![CDATA[Configuring Pentaho to use LDAP &#124; Pentaho Evaluation Sandbox]]></dc:creator>
		<pubDate>Sun, 31 Jul 2011 16:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=1836#comment-2879</guid>
		<description><![CDATA[[...] Brief video presented by Wayne Johnson demonstrating LDAP authentication with the Pentaho BI [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Brief video presented by Wayne Johnson demonstrating LDAP authentication with the Pentaho BI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A personal use case for easy Business Intelligence &#124; Pentaho Evaluation Sandbox</title>
		<link>http://blog.pentaho.com/2011/05/12/qa-with-pentaho-senior-sales-engineer-wayne-johnson/#comment-2878</link>
		<dc:creator><![CDATA[A personal use case for easy Business Intelligence &#124; Pentaho Evaluation Sandbox]]></dc:creator>
		<pubDate>Sun, 31 Jul 2011 16:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=1836#comment-2878</guid>
		<description><![CDATA[[...] Wayne Johnson, Senior Sales Engineer, wrote an interesting blog entry that highlighted a personal use case on how he had used Pentaho &#8220;Agile BI&#8221;.  Using Pentaho &#8220;Agile BI&#8221; he was able to easily identify trends and outliers within his family&#8217;s medical history.  Though, not your typical use case in an SMB / Enterprise organization, I believe the message speaks volumes.  Pentaho can enable quick and easy data access and turn that raw data into actionable information by allowing one to rapidly prototype one&#8217;s data without any additional technology / IT / developer type resources. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wayne Johnson, Senior Sales Engineer, wrote an interesting blog entry that highlighted a personal use case on how he had used Pentaho &#8220;Agile BI&#8221;.  Using Pentaho &#8220;Agile BI&#8221; he was able to easily identify trends and outliers within his family&#8217;s medical history.  Though, not your typical use case in an SMB / Enterprise organization, I believe the message speaks volumes.  Pentaho can enable quick and easy data access and turn that raw data into actionable information by allowing one to rapidly prototype one&#8217;s data without any additional technology / IT / developer type resources. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
