<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Thoughts on last week&#8217;s Strata big data conference</title>
	<atom:link href="http://blog.pentaho.com/2011/02/08/thoughts-on-last-weeks-strata-big-data-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pentaho.com/2011/02/08/thoughts-on-last-weeks-strata-big-data-conference/</link>
	<description>This blog provides views on the value of business analytics, and what companies are gaining with reporting, analysis, data integration, dashboards, and data mining.</description>
	<lastBuildDate>Fri, 08 Mar 2013 23:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: JG</title>
		<link>http://blog.pentaho.com/2011/02/08/thoughts-on-last-weeks-strata-big-data-conference/#comment-2661</link>
		<dc:creator><![CDATA[JG]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 20:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=1504#comment-2661</guid>
		<description><![CDATA[Analytics in Financial Services: TDWI + NY Tech Council Present First of a New Series on Practical Industry Analysis http://bit.ly/gM1FrM Thanks for help spreading the word!]]></description>
		<content:encoded><![CDATA[<p>Analytics in Financial Services: TDWI + NY Tech Council Present First of a New Series on Practical Industry Analysis <a href="http://bit.ly/gM1FrM" rel="nofollow">http://bit.ly/gM1FrM</a> Thanks for help spreading the word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strata Conference &#8211; What People Excited About? &#124; Open Source Business Intelligence</title>
		<link>http://blog.pentaho.com/2011/02/08/thoughts-on-last-weeks-strata-big-data-conference/#comment-2515</link>
		<dc:creator><![CDATA[Strata Conference &#8211; What People Excited About? &#124; Open Source Business Intelligence]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 16:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=1504#comment-2515</guid>
		<description><![CDATA[[...] For additional highlights from the Strata conference read blog by Ian Fyfe, Thoughts on last week’s Strata Conference. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For additional highlights from the Strata conference read blog by Ian Fyfe, Thoughts on last week’s Strata Conference. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Pentaho Analyzer was &#8216;on the money&#8217; at Strata &#171; Business Intelligence From the Swamp</title>
		<link>http://blog.pentaho.com/2011/02/08/thoughts-on-last-weeks-strata-big-data-conference/#comment-2507</link>
		<dc:creator><![CDATA[Why Pentaho Analyzer was &#8216;on the money&#8217; at Strata &#171; Business Intelligence From the Swamp]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 14:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=1504#comment-2507</guid>
		<description><![CDATA[[...] For additional highlights from the Strata conference read blog by Ian Fyfe, Thoughts on last week&#8217;s Strata Conference. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For additional highlights from the Strata conference read blog by Ian Fyfe, Thoughts on last week&#8217;s Strata Conference. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
