<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Part 1: Installing Pentaho Enterprise Edition &#8211; yep, it&#8217;s that easy</title>
	<atom:link href="http://blog.pentaho.com/2010/07/21/part-1-installing-pentaho-enterprise-edition-yep-its-that-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pentaho.com/2010/07/21/part-1-installing-pentaho-enterprise-edition-yep-its-that-easy/</link>
	<description>This blog provides views on the value of business analytics, and what companies are gaining with reporting, analysis, data integration, dashboards, and data mining.</description>
	<lastBuildDate>Fri, 08 Mar 2013 23:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tin</title>
		<link>http://blog.pentaho.com/2010/07/21/part-1-installing-pentaho-enterprise-edition-yep-its-that-easy/#comment-2869</link>
		<dc:creator><![CDATA[tin]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 09:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=564#comment-2869</guid>
		<description><![CDATA[Hi Team,

Does anyone know where to get another free trial license for Pentaho Enterprise BI Suite 4.0. I&#039;m currently evaluating it and recently installed pentaho-bi-suite-4.0.0-RC1-x64 (1).bin but failed to get Pentaho Dashboard Designer. I found in forum that I need to ask again .lic file to be installed in order to complete the package. 

Please extend help! Thank you.]]></description>
		<content:encoded><![CDATA[<p>Hi Team,</p>
<p>Does anyone know where to get another free trial license for Pentaho Enterprise BI Suite 4.0. I&#8217;m currently evaluating it and recently installed pentaho-bi-suite-4.0.0-RC1-x64 (1).bin but failed to get Pentaho Dashboard Designer. I found in forum that I need to ask again .lic file to be installed in order to complete the package. </p>
<p>Please extend help! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part 3: Easily prototyping your data &#171; Business Intelligence From the Swamp</title>
		<link>http://blog.pentaho.com/2010/07/21/part-1-installing-pentaho-enterprise-edition-yep-its-that-easy/#comment-1084</link>
		<dc:creator><![CDATA[Part 3: Easily prototyping your data &#171; Business Intelligence From the Swamp]]></dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=564#comment-1084</guid>
		<description><![CDATA[[...] Part 3 of this tutorial series I will show you how you can easily &#8220;prototype&#8221; your data within the Pentaho User [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 3 of this tutorial series I will show you how you can easily &#8220;prototype&#8221; your data within the Pentaho User [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part 2: Configuring Server Side Data Connections – even easier! &#171; Business Intelligence From the Swamp</title>
		<link>http://blog.pentaho.com/2010/07/21/part-1-installing-pentaho-enterprise-edition-yep-its-that-easy/#comment-956</link>
		<dc:creator><![CDATA[Part 2: Configuring Server Side Data Connections – even easier! &#171; Business Intelligence From the Swamp]]></dc:creator>
		<pubDate>Fri, 23 Jul 2010 11:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=564#comment-956</guid>
		<description><![CDATA[[...] Data Connections – even&#160;easier!  Welcome to Part 2 of the Pentaho Video Tutorial Series. In Part 1, we covered the installation of the Pentaho BI Suite on an Ubuntu Linux O/S using the Pentaho BI [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Data Connections – even&nbsp;easier!  Welcome to Part 2 of the Pentaho Video Tutorial Series. In Part 1, we covered the installation of the Pentaho BI Suite on an Ubuntu Linux O/S using the Pentaho BI [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
