<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What is Agile BI? Your answers from business user to fluff</title>
	<atom:link href="http://blog.pentaho.com/2010/05/12/pentaho_agilebi_contest_finalist/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pentaho.com/2010/05/12/pentaho_agilebi_contest_finalist/</link>
	<description>This blog provides views on the value of business analytics, and what companies are gaining with reporting, analysis, data integration, dashboards, and data mining.</description>
	<lastBuildDate>Fri, 08 Mar 2013 23:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What is Agile BI? Your answers from business user to fluff &#171; Business Intelligence From the Swamp</title>
		<link>http://blog.pentaho.com/2010/05/12/pentaho_agilebi_contest_finalist/#comment-2931</link>
		<dc:creator><![CDATA[What is Agile BI? Your answers from business user to fluff &#171; Business Intelligence From the Swamp]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 16:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=395#comment-2931</guid>
		<description><![CDATA[[...] on BI from the Swamp since it launched in March 2010. Today&#8217;s blog was originally posted on May 12, 2010 by Doug Moran to highlight the results of our &#8216;What is Agile BI?&#8217; contest. Over a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on BI from the Swamp since it launched in March 2010. Today&#8217;s blog was originally posted on May 12, 2010 by Doug Moran to highlight the results of our &#8216;What is Agile BI?&#8217; contest. Over a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chance Fulton</title>
		<link>http://blog.pentaho.com/2010/05/12/pentaho_agilebi_contest_finalist/#comment-2588</link>
		<dc:creator><![CDATA[Chance Fulton]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 21:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=395#comment-2588</guid>
		<description><![CDATA[It&#039;s when the business gets data faster :)]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s when the business gets data faster <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek kaul</title>
		<link>http://blog.pentaho.com/2010/05/12/pentaho_agilebi_contest_finalist/#comment-2378</link>
		<dc:creator><![CDATA[vivek kaul]]></dc:creator>
		<pubDate>Thu, 13 Jan 2011 03:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pentaho.com/?p=395#comment-2378</guid>
		<description><![CDATA[Ability to Give Information Lightening fast to End user]]></description>
		<content:encoded><![CDATA[<p>Ability to Give Information Lightening fast to End user</p>
]]></content:encoded>
	</item>
</channel>
</rss>
